<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Arcady Solutions Blog</title>
	<atom:link href="http://arcadysolutions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://arcadysolutions.com/blog</link>
	<description>Writing, research, project development and implementation. Grants coaching, full documentation, policy memos.</description>
	<pubDate>Mon, 26 Jul 2010 15:05:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Update to TFA and the Critics</title>
		<link>http://arcadysolutions.com/blog/?p=525</link>
		<comments>http://arcadysolutions.com/blog/?p=525#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[education reform]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[teach for america]]></category>

		<guid isPermaLink="false">http://arcadysolutions.com/blog/?p=525</guid>
		<description><![CDATA[Study analysis, more issues to discuss, and more insights here, at eduwonk.
]]></description>
			<content:encoded><![CDATA[<p>Study analysis,<a title="rollover text" href="http://arcadysolutions.com/blog/?p=514" target="_blank"> more issues to discuss</a>, and more insights <a title="rollover text" href="http://www.eduwonk.com/2010/07/teach-for-america-and-the-problem-of-study-laundering.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Eduwonk+%28Eduwonk.com%29" target="_blank">here, at eduwonk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcadysolutions.com/blog/?feed=rss2&amp;p=525</wfw:commentRss>
		</item>
		<item>
		<title>School Finance Litigation</title>
		<link>http://arcadysolutions.com/blog/?p=516</link>
		<comments>http://arcadysolutions.com/blog/?p=516#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[litigation]]></category>

		<category><![CDATA[property tax]]></category>

		<category><![CDATA[school finance]]></category>

		<guid isPermaLink="false">http://arcadysolutions.com/blog/?p=516</guid>
		<description><![CDATA[School finance has worked its way through the courts before. It is back. It is worth monitoring, as California has one of the most inequitable school property tax mechanisms, where essentially the assessed value of the property is capped at the purchase price plus a max of 1% increase per year. The inequity emerges particularly [...]]]></description>
			<content:encoded><![CDATA[<p>School finance has worked its way through the courts before. <a title="rollover text" href="http://blogs.edweek.org/edweek/state_edwatch/2010/07/second_school_finance_lawsuit_hits_california.html" target="_blank">It is back</a>. It is worth monitoring, as California has one of the most inequitable school property tax mechanisms, where <a title="rollover text" href="http://en.wikipedia.org/wiki/California_Proposition_13_%281978%29" target="_blank">essentially the assessed value of the property is capped at the purchase price plus a max of 1% increase per year</a>. The inequity emerges particularly when looking at the assessed values of properties purchased in boom years when compared to those that have been in the family for decades, or at the very least were purchased in a more reasonable housing market.  And in communities that have not seen increases in the housing market approaching anywhere near the hottest markets, there is even less of a tax levy with which to fund educational needs, creating great disparities in spending. While money doesn&#8217;t mean everything for educational achievement, it does reflect the types of resources that are available. In underperforming schools, the availability of such resources is meaningful.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcadysolutions.com/blog/?feed=rss2&amp;p=516</wfw:commentRss>
		</item>
		<item>
		<title>TFA and the critics</title>
		<link>http://arcadysolutions.com/blog/?p=514</link>
		<comments>http://arcadysolutions.com/blog/?p=514#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[education reform]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[teach for america]]></category>

		<guid isPermaLink="false">http://arcadysolutions.com/blog/?p=514</guid>
		<description><![CDATA[
A blogger&#8217;s recent criticism of Teach for America gave pause for reflection. Critics of the program are not new. Such dialogue is essential to the healthy development of public policy and programs that best meet the goals of serving all children equitably and in particular, closing the achievement gap that persists in racial and socioeconomic categories. Here are some points to [...]]]></description>
			<content:encoded><![CDATA[<div class="x_gmail_quote">
<div>A <a title="rollover text" href="http://voices.washingtonpost.com/answer-sheet/teachers/a-new-look-at-teach-for-americ.html#more" target="_blank">blogger&#8217;s recent criticism of Teach for America gave pause for reflection</a>. Critics of the program are not new. Such dialogue is essential to the healthy development of public policy and programs that best meet the goals of serving all children equitably and in particular, closing the achievement gap that persists in racial and socioeconomic categories. Here are some points to consider in the discussion, which essentially boils down to a cost-benefit analysis about where and how we can most effectively invest in public education.<span id="more-514"></span></div>
<div>1. Teaching is important. <a title="rollover text" href="http://nycsa.org/Article.aspx?ID=926" target="_blank">Even Bill Gates acknowledges this, albeit quite late in the game</a>.  Good teaching does not appear from thin air. Nor does it exist soley because a credential says it does.  Leadership and administrative support of instructional staff is also critical (and too often absent).  Parents are also the primary educators. The ability to engage them in a student&#8217;s academic life is an important part of a teacher&#8217;s role. Are these factors all part of the statistic? I doubt it. They are hard to define, harder still to quantify and yet they are part of TFA&#8217;s emphasis and training. Without them, comprehensive change will fail. A team oriented approach will prevail when the team works together.</div>
<div>When evaluating teacher impact on student achievement, it is important to note that not all states require cohort assessment. In other words, they evaluate the position, i.e. 7th grade science, on an annual basis. This type of measurement fails to account for individual teacher impact on a particular cohort of students. For example, it is most effective to look at a particular group of students and measure their progress from year to year under the influence of a particular teacher.  This is often difficult when there is teacher turnover. Turnover occurs when a teacher leaves and a new teacher is needed, creating a transition. In my experience, there were four teachers in the same 7th grade math classroom - all &#8220;highly qualified&#8221; - in a single academic year. None of them were TFA. I was at the school two years, but was re-assigned based on the needs of the school, in my second year.  Had the school remained open, and had I stayed, the chances were that I would be re-assigned again because the transient nature of low-income areas promulgates constant and dynamic change. Does this statistic take such considerations into account?</div>
<div>The criticism looks only at teacher turnover. It does not look at the number of TFA alums who may transition to another high needs school, who start schools and programs that  or may even stay in their original placement but take on an administrative role.  It also does not look at the number of alums who were initially only committed to two years and have stayed at their placement school ever since. Numbers are just that. Without a thorough and honest basis for analysis, we cannot assess how best to adapt and improve.</div>
<div>2. Teach for America has a two part mission - the <a title="rollover text" href="http://www.teachforamerica.org/alumni/index.htm" target="_blank">second of which is alumni-focused</a> and seeks to utilize the collective knowledge and experience to comprehensively address the issue of education as something that is solvable. No matter what the corps member chooses to do as an alumni, they take the experience with them and use it - consciously or not - to effect change, even if the change is simply bearing witness to the existence of the gap and the factors inhibiting its ability to desist, which is important as well. There are <a title="rollover text" href="http://www.educationsector.org/analysis/analysis_show.htm?doc_id=359029" target="_blank">many alumni who stay in schools as teachers and administrators</a>.  They are effecting important change, even if it is not in the same spot they were as corps members. When alumni go on to create strong education related organizations that support classroom teachers, they are still involved. When they attend policy and professional schools and address other social and community needs, they have a better understanding of what will and what won&#8217;t work. Implementation trumps policy and there is no better experience that first-hand knowledge of the constraints that impact the best laid plans.  Knowledge and awareness is cliche, but cannot be avoided in breaking down prejudices and misunderstandings about the capacity of children to learn and the ways in which access to education has been most unacceptably disparate.  The criticism fails to account for the ongoing and growing critical mass that such experience provides to the ability to effect change.</div>
<div>As alumni, our biggest downfall is to focus on the rock-stars of education reform that make the TFA prototype seem unachievable. The fact of the matter is that systemic impact takes time and resources to develop. But every day, and in many unrecognized ways, our alumni are making a difference, and working with others to promote viral acceptance of the import and challenge of providing equity in education.</div>
<div>3. Public education is a public investment in our children. Unfortunately, the allocation of this investment has favored those who already have and left those who haven&#8217;t way behind. Resources to schools have universally increased over the past few decades, including significant increases in faculty and staff salaries. These salaries are not at all correlated to student results and so a cost-benefit analysis should necessarily include and distinguish in detail what funds are spent on resources and how effective they are. As such, per-pupil-funding is not independently correlated to successful students and should be viewed with heavy skepticism. The criticism does not detail where the public costs associated with supporting a corps member come from, but about half could be accounted for by the salary the school district provides - to every teacher, regardless of TFA affiliation or not.  The criticism also does not reflect the investment of high-achieving, high-wealth districts located in and around the most under-resourced and under-performing schools. There are other district-specific resources provided through public and private funds to all new teachers.  Thus, it is difficult to truly understand the cost-benefits by assigning a random number to teacher cost.</div>
<div>Perhaps the most intangible and unquantifiable of resources is the network that TFA provides. Anecdotally it is effective and unparralleled.</div>
<div>And finally, there is no single answer to education reform. Just as no boilerplate school model will work in every community and with every child, no one approach will solve all of the challenges that have contributed to the creation and continuance of the achievement gap and our system&#8217;s failures to provide every child with the opportunity to attain an excellent education. We must encourage the committment and innovation of programs like Teach for America and its <a title="rollover text" href="http://www.tntp.org/teach.html" target="_blank">progeny</a> because they are inspiration and collaboration in the solution to the biggest and most important threat to our future.</div>
<div>I have had the privilege of not only being a Teach for America corps member (Bay Area &#8216;99), but also participating in the interview process since 2001 as an evaluator. The objectivity of the process, the rigorous metrics used and the equity of the system is unparralleled. There are so many amazing and outstanding applicants to the program, and the commitment to selecting . It is not a perfect program or the only answer. But it is a an option that reflects on criticism, commits to constant improvement and is helping build our country&#8217;s consciousness about the fact that educational inequity is intolerable.</div>
<div><a title="rollover text" href="http://jacquesofalltrades.tumblr.com/post/806742927/teach-for-america-is-it-worth-the-investment-can-we" target="_blank">Here&#8217;s more on the debate from another blogger, emphasizing the complexity of the issues and the need for a focus on facts</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://arcadysolutions.com/blog/?feed=rss2&amp;p=514</wfw:commentRss>
		</item>
		<item>
		<title>All supports</title>
		<link>http://arcadysolutions.com/blog/?p=512</link>
		<comments>http://arcadysolutions.com/blog/?p=512#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[after-school]]></category>

		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://arcadysolutions.com/blog/?p=512</guid>
		<description><![CDATA[The classroom and school day are very important. Parents, role models and consistency are critical. After the school day ends, there are many opportunities - utilized or wasted - to ensure academic success, particularly with those whose socioeconomic experiences limit the ability to utilize the time. This program, Blue Engine, seeks to make that time [...]]]></description>
			<content:encoded><![CDATA[<p>The classroom and school day are very important. Parents, role models and consistency are critical. After the school day ends, there are many opportunities - utilized or wasted - to ensure academic success, particularly with those whose socioeconomic experiences limit the ability to utilize the time. <a title="rollover text" href="http://www.blueengine.org/our-mission/" target="_blank">This program, Blue Engine</a>, seeks to make that time count, in a comprehensive way, in the tradition of TFA.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcadysolutions.com/blog/?feed=rss2&amp;p=512</wfw:commentRss>
		</item>
		<item>
		<title>Achievement Gap in Higher Ed Persists</title>
		<link>http://arcadysolutions.com/blog/?p=510</link>
		<comments>http://arcadysolutions.com/blog/?p=510#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[achievement gap]]></category>

		<category><![CDATA[community colleges]]></category>

		<guid isPermaLink="false">http://arcadysolutions.com/blog/?p=510</guid>
		<description><![CDATA[College competition is fierce. It serves to widen the achievement gap at elite colleges. There is an interesting comment at the end of the article on moving resources to community colleges. I am a big fan of community colleges, particularly our local ones, Dutchess and Ulster.  The Community College Research Center at Teacher&#8217;s College is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="rollover text" href="http://www.insidehighered.com/news/2010/06/18/strivers" target="_blank">College competition is fierce. It serves to widen the achievement gap at elite colleges</a>. There is an interesting comment at the end of the article on moving resources to community colleges. I am a big fan of community colleges, particularly our local ones, <a title="rollover text" href="http://www.sunydutchess.edu/" target="_blank">Dutchess</a> and <a title="rollover text" href="http://www.sunyulster.edu/" target="_blank">Ulster</a>.  The <a title="rollover text" href="http://ccrc.tc.columbia.edu/" target="_blank">Community College Research Center at Teacher&#8217;s College</a> is a great source for research and analysis about the unique approach of these colleges.</p>
<p>Many community colleges provide more of a vocational than academic approach, a good thing in diversifying educational opportunities. However, if the achievement gap issue is a result of economically disadvantaged students not having access to elite academic environments, how will reallocation of resources to community college programs bridge that gap? Or will it only make it larger?</p>
<p>We need vocational programs balanced with academic programs. But if we channel students and resources to either higher education choice based purely on economic advantage (or lack thereof) and not on merit, the inequity persists, grows and festers.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcadysolutions.com/blog/?feed=rss2&amp;p=510</wfw:commentRss>
		</item>
		<item>
		<title>Evidence based success</title>
		<link>http://arcadysolutions.com/blog/?p=508</link>
		<comments>http://arcadysolutions.com/blog/?p=508#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Accountability]]></category>

		<category><![CDATA[achievement gap]]></category>

		<category><![CDATA[KIPP]]></category>

		<guid isPermaLink="false">http://arcadysolutions.com/blog/?p=508</guid>
		<description><![CDATA[Research shows that the KIPP model program is working to significantly and meaningfully close the achievement gap for its students.
AND, that the program&#8217;s biggest standard criticism, that the school takes the the most capable students from the underperforming schools, is not the reality that anti-charter critics like to make of it.
&#8220;the study didn’t find any [...]]]></description>
			<content:encoded><![CDATA[<p><a title="rollover text" href="http://www.edweek.org/ew/articles/2010/06/22/36kipp.h29.html?tkn=RZOFlLfTbDTYC7JiksV2GC7iLyvfwlGHm0iA&amp;cmp=clp-edweek" target="_blank">Research shows that the KIPP model program</a> is working to significantly and meaningfully close the achievement gap for its students.</p>
<p>AND, that the program&#8217;s biggest standard criticism, that the school takes the the most capable students from the underperforming schools, is not the reality that anti-charter critics like to make of it.</p>
<blockquote><p>&#8220;the study didn’t find any evidence that KIPP is systematically enrolling more high-performers from their school districts. On average, the report says, KIPP middle schools have students who are more likely to be living in poverty and are more likely to be black or Hispanic than are students from the schools around them. Back when they were in 4th grade, the study also found, a majority of the KIPP middle school students had lower test scores on average than did students in their local school districts.&#8221;</p></blockquote>
<p>I am a fan!</p>
]]></content:encoded>
			<wfw:commentRss>http://arcadysolutions.com/blog/?feed=rss2&amp;p=508</wfw:commentRss>
		</item>
		<item>
		<title>Sustainability, the over-used buzz word. What does it mean?</title>
		<link>http://arcadysolutions.com/blog/?p=506</link>
		<comments>http://arcadysolutions.com/blog/?p=506#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Resource]]></category>

		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://arcadysolutions.com/blog/?p=506</guid>
		<description><![CDATA[Just because it&#8217;s overused doesn&#8217;t mean it isn&#8217;t important. And lately, there has been a lot of questioning about just what does sustainability mean? One of those words that you&#8217;ve said so often that one day, when you are using it in conversation it sounds foreign and you aren&#8217;t sure if you are even pronouncing [...]]]></description>
			<content:encoded><![CDATA[<p>Just because it&#8217;s overused doesn&#8217;t mean it isn&#8217;t important. And lately, there has been a lot of questioning about just what does sustainability mean? One of those words that you&#8217;ve said so often that one day, when you are using it in conversation it sounds foreign and you aren&#8217;t sure if you are even pronouncing it right. Anyway, here is an <a title="rollover text" href="http://www.orionmagazine.org/index.php/articles/article/5502" target="_blank">interesting analysis, a short version</a>. And a <a title="rollover text" href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1611801" target="_blank">longer, legal case study</a> . Both of which really make me think about what sustainability means, and how to achieve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcadysolutions.com/blog/?feed=rss2&amp;p=506</wfw:commentRss>
		</item>
		<item>
		<title>Summer Plans</title>
		<link>http://arcadysolutions.com/blog/?p=501</link>
		<comments>http://arcadysolutions.com/blog/?p=501#comments</comments>
		<pubDate>Tue, 18 May 2010 11:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[conservation easement]]></category>

		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://arcadysolutions.com/blog/?p=501</guid>
		<description><![CDATA[Life as a 1L is over! I am researching conservation easements this summer as a Tibor T. Polgar Fellow with the Hudson River Institute.
]]></description>
			<content:encoded><![CDATA[<p>Life as a 1L is over! I am <a title="rollover text" href="http://www.albanylaw.edu/sub.php?navigation_id=1804" target="_blank">researching conservation easements</a> this summer as a <a title="rollover text" href="http://" target="_blank">Tibor T. Polgar</a> Fellow with the Hudson River Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcadysolutions.com/blog/?feed=rss2&amp;p=501</wfw:commentRss>
		</item>
		<item>
		<title>Great Teachers</title>
		<link>http://arcadysolutions.com/blog/?p=497</link>
		<comments>http://arcadysolutions.com/blog/?p=497#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Metrics]]></category>

		<category><![CDATA[teach for america]]></category>

		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://arcadysolutions.com/blog/?p=497</guid>
		<description><![CDATA[This article, published by the Atlantic Monthly, demonstrates just how complicated - and achievable - great teaching is.
]]></description>
			<content:encoded><![CDATA[<p>This <a title="rollover text" href="http://www.theatlantic.com/doc/201001/good-teaching" target="_blank">article</a>, published by the Atlantic Monthly, demonstrates just how complicated - and achievable - great teaching is.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcadysolutions.com/blog/?feed=rss2&amp;p=497</wfw:commentRss>
		</item>
		<item>
		<title>Status Check</title>
		<link>http://arcadysolutions.com/blog/?p=495</link>
		<comments>http://arcadysolutions.com/blog/?p=495#comments</comments>
		<pubDate>Thu, 10 Sep 2009 01:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://arcadysolutions.com/blog/?p=495</guid>
		<description><![CDATA[This blog is on hiatus. There are 150 blog posts with great resources, articles to challenge your thinking and information that may interest you (it interests me). I embarked on the next branch in my career at Albany Law School in August and so have devoted most of my *spare* time to that endeavor. Keep [...]]]></description>
			<content:encoded><![CDATA[<p>This blog is on hiatus. There are 150 blog posts with great resources, articles to challenge your thinking and information that may interest you (it interests me). I embarked on the next branch in my career at Albany Law School in August and so have devoted most of my *spare* time to that endeavor. Keep the lines of communication open if anything interesting comes your way.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcadysolutions.com/blog/?feed=rss2&amp;p=495</wfw:commentRss>
		</item>
	</channel>
</rss>
